MINISTRY OF INDUSTRY AND TRADE | SOCIALIST REPUBLIC OF VIETNAM |
No. 04/2014/TT-BCT | Hanoi, January 27, 2014 |
CIRCULAR
ELABORATING THE IMPLEMENTATION OF THE GOVERNMENT’S DECREE NO. 187/2013/ND-CP DATED NOVEMBER 20, 2013, WHICH ELABORATES THE REGULATIONS ON INTERNATIONAL TRADE OF LAW ON COMMERCE
Pursuant to the Government’s Decree No. 95/2012/ND-CP dated November 12, 2012 defining the functions, tasks, powers and organizational structure of the Ministry of Industry and Trade;
Pursuant to the Government’s Decree No. 187/2013/ND-CP dated November 20, 2013, which elaborates the regulations on international trade of Law on Commerce;
Pursuant to the Prime Minister’s Decision No.41/2005/QD-TTg dated March 02, 2005 on promulgation of the Regulation on Licensing goods import;
At the request of the Director of Export and Import Administration;
The Minister of Industry and Trade promulgates a Circular to elaborate the implementation of the Government’s Decree No. 187/2013/ND-CP dated November 20, 2013, which elaborates the regulations on international trade of Law on Commerce.
Chapter I
GENERAL PROVISIONS
Article 1. Scope of regulation and subjects of application
1. This Circular elaborates the implementation of some Articles of the Government’s Decree No.187/2013/ND-CP on export, import, processing, and transport of goods.
2. This Circular is applied to Vietnamese traders and other entities that engage in the activities regulated by the Law on Commerce.
Article 2. Entitlement to export and import
1. Traders without foreign investment (hereinafter referred to as traders), including:
a) Any company established under the Law on Enterprises, the Law on Cooperatives, or the Law on Investment;
b) Any business household established and registered under the Government’s Decree No.43/2010/ND-CP dated April 15, 2010 on business registration, which is allowed to export, import, process, or trade in goods under the law and the Government’s Decree No. 187/2013/ND-CPregardless of the business lines in the Certificate of Business registration.
2. Any foreign-invested trader in Vietnam that imports, exports, or process goods under the Government’s Decree No. 108/2006/ND-CP dated September 22, 2006 of the government providing guidance on implementation of the Law on Investment, the Government’s Decree No.23/2007/ND-CP dated February 12, 2007 providing guidance on the regulations of the Law on Commerce on goods trade and relevant activities of foreign-invested companies in Vietnam, the guiding documents of such Decrees, the roadmap announced by the Ministry of Industry and Trade, and relevant laws.
Chapter II
EXPORT AND IMPORT MANAGEMENT
Article 3. Goods banned from export and import
1. The goods banned from export and import are announced by Ministries and ministerial agencies in the List of goods banned from export and import in Appendix I to the Decree No.187/2013/ND-CP and relevant legislative documents.
2. The Ministry of Industry and Trade issues a List of used goods banned from import in Appendix I to this Circular.
3. When importing goods in the List of goods banned from import to serve scientific research or as humanitarian aid according to Clause 3 Article 5 of the Decree 187/2013/ND-CP the following procedure must be followed:
a) If goods are imported to serve scientific research: The scientific research organization, or the trader that needs to import goods to research into product development (hereinafter referred to as applicant) shall send an application by post to the Ministry of Industry and Trade (Export and Import Administration) at 54 Hai Ba Trung Street, Hoan Kiem District, Hanoi. The application consists of:
– 01 copy of the decision on Establishment, certificate of investment, or Certificate of Business registration that bears the certification and seal of the applicant.
– An original of the written request for permission for import, specifying the name, HS code, quantity, and purpose of each article; certification of the accuracy of such information.
– 01 original of the report on the adherence to the license issued previously (except for the first import).
Within 7 working days from the day on which the satisfactory application is received, the Ministry of Industry and Trade shall issue a License for import to the applicant. If the application is rejected, the Ministry of Industry and Trade shall make a written response and provide explanation.
b) If goods are imported as humanitarian aid: The Ministry of Industry and Trade shall consider the written request made by a competent authority, specifying the name, HS code, quantity, and purpose of each article, and the certification of the accuracy of such information.
Within 7 working days from the day on which the satisfactory application is received, the Ministry of Industry and Trade shall make a written response. If the application is rejected, the Ministry of Industry and Trade shall also make a written response and provide explanation.
Article 4. Import of goods that affect national defense and security
1. A List of articles that affect national defense and security compiled by the Ministry of Industry and Trade is provided in Appendix II to this Circular.
2. Every importer of the articles in the List mentioned in Clause 1 of this Article shall send an application to the Ministry of Industry and Trade (Export and Import Administration) by post, which consists of:
a) 01 copy of the Certificate of investment or Certificate of Business registration that bears the certification and seal of the trader.
b) 01 original of the written request for permission for import made by the importer, specifying the name, HS code, quantity, and value of every article.
c) A written approval of the import made by the Ministry of Public Security or the Ministry of National Defense.
Within 7 working days from the day on which the application is received, the Ministry of Industry and Trade shall issue the License for import to the trader. If the application is rejected, the Ministry of Industry and Trade shall make a written response and provide explanation.
3. When goods in the List mentioned in Clause 1 of this Article is imported to serve national defense and security, regulations of the Ministry of Public Security or the Ministry of National Defense shall apply.
Article 5. Goods imported under tariff-rate quota
1. List of goods imported under tariff-rate quotas
No. | Description | HS code |
1 | Salt | 2501 |
2 | Unmanufactured tobacco | 2401 |
3 | Poultry eggs | 0407 (*) |
4 | Refined sugar or raw sugar | 1701 |
(*) Notes: not including fertilized eggs for incubation of codes 04071100, 04071910, 04071990.
2. Determination and announcement of tariff-rate quotas
a) The Ministry of Agriculture and Rural Development shall determine the tariff-rate quotas on salt, poultry eggs, refined sugar, and raw sugar.
b) The Ministry of Industry and Trade shall determine the quotas on unmanufactured tobacco.
c) Based on relevant international agreements, the tariff-rate quotas determined annually, the demand and supply, the Ministry of Industry and Trade shall officially announce annual tariff-rate quotas on the goods in the list of goods imported under tariff-rate quotas and decide the method of regulating import of each article after seeking opinions from the Ministry of Finance and relevant Ministries.
3. Tariff-rate quota principles
a) The articles in the above list of goods imported under tariff-rate quotas may be imported under the license for import in order to apply preferential import tax rates within tariff-rate quotas.
b) The tax rates beyond the tariff-rate quotas shall apply to the articles in the list of goods imported under tariff-rate quotas without licenses issued by the Ministry of Industry and Trade. Separate regulations of the Ministry of Industry and Trade shall apply to unmanufactured tobacco imported for manufacture of cigarettes beyond the tariff-rate quota.
c) Quantities, weight, and values of the articles in the list of goods imported under tariff-rate quota for manufacture of exported goods or processing exported goods are not included in the annual tariff-rate quotas announced by the Ministry of Industry and Trade.
4. The Ministry of Industry and Trade shall issue licenses for import to the traders eligible to import the goods in the list of goods imported under tariff-rate quotas, in particular:
a) Salts: the traders that need to use salt for manufacture according to certification of relevant regulatory bodies.
b) Unmanufactured tobacco: the traders that hold licenses for cigarette manufacture issued by the Ministry of Industry and Trade and need to use unmanufactured tobacco for manufacture of cigarettes according to certification of the Ministry of Industry and Trade.
The general companies of the business lines shall distribute quotas to their subsidiaries.
c) Poultry eggs: the traders holding the Certificates of Business registration or Certificates of Business registration and need to import poultry eggs.
d) Refined sugar and raw sugar: subject to decisions of the Ministry of Industry and Trade that is made annually after seeking opinions from relevant Ministries.
5. Procedure for issuing licenses for import under tariff-rate quota
The Ministry of Industry and Trade shall issue licenses for import under tariff-rate quota according to the annual tariff-rate quotas imposed by other Ministries, the import of the previous year, and the traders’ registrations.
Every trader that wishes to apply for import quota allocation shall send an application to the Ministry of Industry and Trade (Export and Import Administration). The application consists of:
– An application form for import quota allocation (the form in Appendix III to this Circular).
– a) 01 copy of the Certificate of investment or Certificate of Business registration and 01 copy of the Certificate of Tax Code Registration that bear the certification and seal of the trader.
b) The time for considering allocation of tariff-rate quotas to traders shall be agreed by the Ministry of Industry and Trade and relevant Ministries.
The license for import under tariff-rate quota shall be issued to the trader within 10 working days from the time mentioned above.
If the application is rejected, the Ministry of Industry and Trade shall send a written response providing the explanation to the trader.
c) The license for import under tariff-rate quota or the written response of the Ministry of Industry and Trade shall be sent to the address written on the application.
d) The trader shall present the license for import under tariff-rate quota issued by the Ministry of Industry and Trade to the Sub-department of Customs at the border checkpoint while following the import procedure. The amount of goods imported within the license is eligible for the preferential rates of import tax under tariff-rate quotas.
dd) Traders must send periodic reports and irregular reports on their import at the request of the Ministry of Industry and Trade (Export and Import Administration) using the form in Appendix IV enclosed herewith.
By the 30th of every September, every trader must send a report (instead of a report of the third quarter) to the Ministry of Industry and Trade on the assessment of the import potential of the whole year, suggest increases or decreases of import quotas, or report the amount of goods they cannot import in order to share quotas to other traders.
Article 6. Import of motor vehicles
1. Used motor vehicles (including passenger cars, cargo trucks, pickup trucks, and specialized cars) may be imported if they have not been used for more than 05 years from the manufacturing year (e.g. only the motor vehicles manufactured in 2009 and later may be imported in 2014). Other regulations shall be implemented in accordance with the instructions of relevant Ministries.
The import of passenger cars with fewer than 16 seats must comply with the Circular No. 03/2006/TTLT-BTM-BGTVT-BTC-BCA dated March 31, 2006 of the Ministry of Trade, the Ministry of Transport, the Ministry of Finance, and the Ministry of Industry and Trade on import of used passenger cars with fewer than 16 seats, and the Circular No. 19/2009/TT-BCT dated July 07, 2009 of the Minister of Industry and Trade on amendments to the Circular No. 03/2006/TTLT-BTM-BGTVT-BTC-BCA.
2. It is prohibited to import right-hand-drive vehicles (wrong-hand-drive vehicles), including knocked-down kids and those transformed before import to Vietnam, except for the right-hand-drive vehicles that are used within a small area including crane trucks, canal digging machines, road sweeper lorries, spraying lorries, garbage trucks, mobile workshops, airport buses, forklifts, concrete-pump trucks, and golf carts.
3. It is prohibited to import motor vehicles and knocked-down kits of which the structures or functions have been changed, or the chassis numbers, engine number have been changed in any shape or form.
4. It is prohibited to knock down a motor vehicle during transport and import.
5. It is prohibited to import used ambulances.
Article 7. Import, export, and temporary import of ozone-depleting substances
The import, export, and temporary import of ozone-depleting substances shall comply with the Circular No. 47/2011/TTLT-BCT-BTNMT dated December 30, 2011 of the Ministry of Industry and Trade and the Ministry of Natural Resources and Environment on import, export, and temporary import of ozone-depleting substances in accordance with the Montreal Protocol on Substances that Deplete the Ozone Layer.
Article 8. Import of cigarettes and cigars
1. The import of cigarettes and cigars for sale in the home market must comply with the Circular No. 37/2013/TT-BCT dated December 30, 2013 of the Minister of Industry and Trade on import of cigarettes and cigars.
2. The import of cigarettes and cigars for sale in the duty-free shops must comply with the Circular No. 02/2010/TT-BCT dated January 14, 2010 of the Ministry of Industry and Trade on import of tobacco for sale as duty-free goods, and the Circular No. 10/2011/TT-BCT dated March 30, 2011 of the Ministry of Industry and Trade on amendments to and removal of some export and import procedures according to the Government’s Resolution No. 59/NQ-CP dated December 17, 2010 on simplification of administrative procedures under the management of the Ministry of Industry and Trade.
Chapter III
GOODS PROCESSING AND TRANSIT
Article 9. Processing goods of foreign origins
The processing of goods of foreign origins shall comply with Chapter VI of the Decree No.187/2013/ND-CP and the following regulations:
1. The goods imported under licenses for experiments and goods imported by importers appointed by Ministries and ministerial agencies according to Appendix II of the Decree No.187/2013/ND-CP must not be processed for export.
2. Only the traders that satisfy all of the requirements for manufacturing and selling the goods in the list of goods sold on conditions compiled by relevant Ministries and ministerial agencies may process them for export.
3. The contracts to process goods exported or imported under licenses may only be signed with foreign traders after such licenses are issued by the Ministry of Industry and Trade.
The trader shall send a written request for the license for goods processing, specifying the information mentioned in Article 29 of the Decree No. 187/2013/ND-CP enclosed with a certification of the regulatory Ministry to the Ministry of Industry and Trade (Export and Import Administration).
The Ministry of Industry and Trade shall issue the license within 10 working days from the receipt of the written request and the certification of the regulatory Ministry. If the request is rejected, the Ministry of Industry and Trade shall send a written request that contains the explanation to the trader
c) The license or the written response of the Ministry of Industry and Trade shall be sent to the address written on the request.
Article 10. Transit of goods through Vietnam
1. The transit of goods through Vietnam must comply with Chapter VII of the Decree No.187/2013/ND-CP
2. The transit of goods of China, Laos, and Cambodia through Vietnam must respectively comply with:
a) The Decision No. 0305/2001/QD-BTM dated March 26, 2001 of the Ministry of Commerce (now the Ministry of Industry and Trade), which promulgates the Regulation on transit of goods of China through Vietnam.
b) The Decision No. 22/2009/TT-BCT dated August 04, 2009 of the Minister of Industry and Trade on transit of goods of Laos through Vietnam.
c) The Decision No. 08/2009/TT-BCT dated May 11, 2009 of the Minister of Industry and Trade on transit of goods of Cambodia through Vietnam.
Chapter IV
IMPLEMENTATION
Article 11. Transition
The export and import licenses that are issued before the Decree No. 187/2013/ND-CP and this Circular takes effect are still in force until they expire or until they are no longer extended by competent authorities.
Article 12. Effect
1. This Circular takes effect on February 20, 2014. The following documents are abolished:
a) The Circular No. 04/2006/TT-BTM dated April 06, 2006 of the Ministry of Commerce providing guidance on the Government’s Decree No. 12/2006/ND-CP dated January 23, 2006, which elaborates the regulations of the Law on Commerce on international trade.
b) Clause 1, Clause 2 Article 1, Appendix I and Appendix II of the Circular No. 10/2011/TT-BCTdated March 30, 2011 of the Minister of Industry and Trade on amendments to and removal of some export and import procedures according to the Government’s Resolution No. 59/NQ-CPdated December 17, 2010 on simplification of the administrative procedures under the management of the Ministry of Industry and Trade.
2. The difficulties that arise during the implementation of this Circular should be reported to the Ministry of Industry and Trade for consideration./.
PP THE MINISTER Tran Tuan Anh |
APPENDIX I
LIST OF USED GOODS BANNED FROM IMPORT
I. INSTRUCTIONS
This list is compiled according to the list of exports and imports of Vietnam and the Export Tax Schedule and Import Tax Schedule. The list is used as follows:
1. When a 4-digit code is enumerated, all articles with 8-digit codes in the same 4-digit heading are banned from import.
2. When a 6-digit code is enumerated, all articles with 8-digit codes in the same 6-digit subheading are banned from import.
3. When a 8-digit code is enumerated, only the articles with that 8-digit codes are banned from import.
4. The parts and components used consumer goods banned from imports are also banned from import.
5. This list is used to implement Appendix I to the Government’s Decree No. 187/2013/ND-CPdated November 20, 2013.
II. LIST OF USED CONSUMER GOODS BANNED FROM IMPORT
Chapter | Heading | Sub-heading | Description | |
Chapter 39 | 3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in Note 9 to this Chapter. | ||
3922 | Baths, shower-baths, sinks, wash-basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics. | |||
3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics. | |||
3925 | Builders’ ware of plastics, not elsewhere specified or included. | |||
3926 | Other articles of plastics and articles of other materials of headings 39.01 to 39.14 (except for police shield, reflective nail and mosquito net). | |||
Chapter 40 | 4015 | 19 | 00 | – – Other |
4016 | 91 | – – Floor coverings and mats: | ||
4016 | 99 | 91 | —-Table coverings | |
4016 | 99 | 99 | —-Other | |
Chapter 42 | 4201 | 00 | 00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material. |
4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper. | |||
4203 | Articles of apparel and clothing accessories, of leather or of composition leather. | |||
Chapter 43 | 4303 | Articles of apparel, clothing accessories and other articles of furskin. | ||
4304 | Artificial fur and articles thereof. | |||
Chapter 44 | 4414 | 00 | 00 | Wooden frames for paintings, photographs, mirrors or similar objects. |
4419 | 00 | 00 | Tableware and kitchenware, of wood. | |
4420 | Wood marquetry and inlaid wood; caskets and cases for jewellery or cutlery, and similar articles, of wood; statuettes and other ornaments, of wood; wooden articles of furniture not falling in Chapter 94. | |||
4421 | Other articles of wood (except for 4421 90 10). | |||
Chapter 46 | The whole Chapter 46 | |||
Chapter 48 | 4814 | 20 | 00 | – Wallpaper and similar wall coverings, consisting of paper coated or covered, on the face side, with a grained, embossed, coloured, design-printed or otherwise decorated layer of plastics |
4823 | 61 | 00 | – – Of bamboo | |
4823 | 69 | 00 | – – Other | |
4823 | 90 | 70 | – – Fans and handscreens | |
Chapter 49 | 4910 | 00 | 00 | Calendars of any kind, printed, including calendar blocks. |
Chapter 50 | 5007 | Woven fabrics of silk or of silk waste. | ||
Chapter 51 | 5111 | Woven fabrics of carded wool or of carded fine animal hair. | ||
5112 | Woven fabrics of combed wool or of combed fine animal hair. | |||
5113 | 00 | 00 | Woven fabrics of coarse animal hair or of horsehair. | |
Chapter 52 | 5208 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2. | ||
5209 | Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 | |||
5210 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing not more than 200 g/m2 | |||
5211 | Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with man-made fibres, weighing more than 200 g/m2. | |||
5212 | Other woven fabrics of cotton. | |||
Chapter 53 | 5309 | Woven fabrics of flax. | ||
5310 | Woven fabrics of jute or of other textile bast fibres of heading 53.03. | |||
5311 | Woven fabrics of other vegetable textile fibres; woven fabrics of paper yarn. | |||
Chapter 54 | 5407 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04. | ||
5408 | Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 54.05. | |||
Chapter 55 | 5512 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres. | ||
5513 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2. | |||
5514 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2. | |||
5515 | Other woven fabrics of synthetic staple fibres. | |||
5516 | Woven fabrics of artificial staple fibres. | |||
Chapter 57 | The whole Chapter 57 | |||
Chapter 58 | The whole Chapter 58 | |||
Chapter 60 | The whole Chapter 60 | |||
Chapter 61 | The whole Chapter 61 | |||
Chapter 62 | The whole Chapter 62 | |||
Chapter 63 | 6301 | Blankets and travelling rugs. | ||
6302 | Bed linen, table linen, toilet linen and kitchen linen. | |||
6303 | Curtains (including drapes) and interior blinds; curtain or bed valances | |||
6304 | Other furnishing articles, excluding those of heading 94.04. | |||
6307 | 10 | – Floor-cloths, dish-cloths, dusters and similar cleaning cloths: | ||
6308 | 00 | 00 | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviettes, or similar textile articles, put up in packings for retail sale. | |
6309 | 00 | 00 | Worn clothing and other worn articles. | |
Chapter 64 | The whole Chapter 64 (except for 6406) | |||
Chapter 65 | 6504 | 00 | 00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. |
6505 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. | |||
6506 | 91 | 00 | – – Of rubber or of plastics | |
6506 | 99 | – – Of other materials: | ||
Chapter 66 | 6601 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas). | ||
6602 | 00 | 00 | Walking-sticks, seat-sticks, whips, riding-crops and the like. | |
Chapter 67 | 6702 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit. | ||
6703 | 00 | 00 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like. | |
6704 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included. | |||
Chapter 69 | 6910 | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures. | ||
6911 | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china. | |||
6912 | 00 | 00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. | |
6913 | Statuettes and other ornamental ceramic articles. | |||
6914 | Other ceramic articles. | |||
Chapter 70 | 7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 70.10 or 70.18). | ||
Chapter 71 | 7117 | Imitation jewellery. | ||
Chapter 73 | 7321 | Stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel. | ||
7323 | Table, kitchen or other household articles and parts thereof, of iron or steel; iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel. | |||
7324 | Sanitary ware and parts thereof, of iron or steel. | |||
Chapter 74 | 7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper. | ||
Chapter 76 | 7615 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium. | ||
Chapter 82 | 8210 | 00 | 00 | Hand-operated mechanical appliances, weighing 10 kg or less, used in the preparation, conditioning or serving of food or drink. |
8211 | 91 | 00 | – – Table knives having fixed blades | |
8212 | Razors and razor blades (including razor blade blanks in strips). | |||
8214 | 20 | 00 | – Manicure or pedicure sets and instruments (including nail files) | |
8215 | Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar kitchen or tableware. | |||
Chapter 83 | 8301 | 30 | 00 | – Locks of a kind used for furniture |
8301 | 70 | 00 | – Keys presented separately | |
8302 | 42 | – – Other, suitable for furniture: | ||
8302 | 50 | 00 | – Hat-racks, hat-pegs, brackets and similar fixtures | |
8306 | Bells, gongs and the like, non-electric, of base metal; statuettes and other ornaments, of base metal; photograph, picture or similar frames, of base metal; mirrors of base metal. | |||
Chapter 84 | 8414 | 51 | – – Table, floor, wall, window, ceiling or roof fans, with a self-contained electric motor of an output not exceeding 125W: (except for industrial fans) | |
8414 | 59 | – – Other: (except for industrial fans) | ||
8415 | 10 | – Window or wall types, self-contained or “split-system” | ||
8415 | 20 | – Of a kind used for persons, in motor vehicles: | ||
8415 | 81 | – – Incorporating a refrigerating unit and a valve for reversal of the cooling/heat cycle (reversible heat pumps): | ||
8415 | 82 | – – Other, incorporating a refrigerating unit: | ||
8415 | 83 | – – Not incorporating a refrigerating unit: | ||
8415 | 90 | 19 | – – – Other (only parts of the articles with the HS codes above) | |
8418 | 10 | 10 | – – Household type | |
8418 | 21 | 00 | – – Compression-type | |
8418 | 29 | 00 | – – Other | |
8418 | 30 | 10 | – – Not exceeding 200 l capacity | |
8418 | 40 | 10 | – – Not exceeding 200 l capacity | |
8418 | 99 | – – Other (only parts of the articles with the HS codes above) | ||
8419 | 11 | 10 | – – – Household type | |
8419 | 19 | 10 | – – – Household type | |
8419 | 81 | – – For making hot drinks or for cooking or heating food | ||
8421 | 12 | 00 | – – Clothes-dryers | |
8421 | 21 | 11 | – – – – Filtering machinery and apparatus for domestic use | |
8421 | 91 | – – Of centrifuges, including centrifugal dryers (only parts of the articles above) | ||
8422 | 11 | 00 | – – Household type | |
8422 | 90 | 10 | – – Of machines of subheading 8422.11 | |
8423 | 10 | – Personal weighing machines, including baby scales; household scales: | ||
8423 | 81 | – – Having a maximum weighing capacity not exceeding 30 kg | ||
8450 | 11 | – – Fully-automatic machines: | ||
8450 | 12 | 00 | – – Other machines, with built-in centrifugal drier | |
8450 | 19 | – – Other: | ||
8450 | 90 | 20 | — Of machines of subheading 8450.11, 8450.12.00 or 8450.19 | |
8451 | 30 | 10 | – – Single roller domestic type | |
8452 | 10 | 00 | – Sewing machines of the household type | |
8471 | 30 | 10 | – – Handheld computers including palmtops and personal digital assistants (PDAs) | |
8471 | 30 | 20 | – – Laptops including notebooks and subnotebooks | |
8471 | 30 | 90 | – – Other | |
8471 | 41 | 10 | – – – Personal computers excluding portable computers of subheading 8471.30 | |
8471 | 49 | 10 | – – – Personal computers excluding portable computers of subheading 8471.30 | |
Chapter 85 | 8508 | 11 | 00 | – – Công suất không quá 1.Of a power not exceeding 1,500 W and having a dust bag or other receptacle capacity not exceeding 20 l |
8508 | 19 | 10 | – – – Of a kind suitable for domestic use | |
8508 | 70 | 10 | – – Of vacuum cleaners of subheading 8508.11.00 or 8508.19.10 | |
8509 | Electro-mechanical domestic appliances, with self-contained electric motor, other than vacuum cleaners of heading 85.08. | |||
8510 | Shavers, hair clippers and hair-removing appliances, with self-contained electric motor. | |||
8516 | Electric instantaneous or storage water heaters and immersion heaters; electric space heating apparatus and soil heating apparatus; electro-thermic hair-dressing apparatus (for example, hair dryers, hair curlers, curling tong heaters) and hand dryers; electric smoothing irons; other electro-thermic appliances of a kind used for domestic purposes; electric heating resistors, other than those of heading 85.45 (except for 8516 40 10, 8516.80 and 8516.90) | |||
8517 | 11 | 00 | – – Line telephone sets with cordless handsets | |
8517 | 12 | 00 | – – Telephones for cellular networks or for other wireless networks | |
8517 | 18 | 00 | – – Other | |
8518 | 21 | – – Single loudspeakers, mounted in their enclosures: | ||
8518 | 22 | – – Multiple loudspeakers, mounted in the same enclosure: | ||
8518 | 30 | 10 | – – Headphones | |
8518 | 30 | 20 | – – Earphones | |
8518 | 30 | 51 | – – – For goods of subheading 8517.12.00 | |
8518 | 30 | 59 | – – – Other | |
8518 | 40 | – Audio-frequency electric amplifiers: | ||
8518 | 50 | – Electric sound amplifier sets: | ||
8518 | 90 | – Parts (of the goods above only) | ||
8519 | 30 | 00 | – Turntables (record-decks) without built-in amplifiers and speakers | |
8519 | 81 | 10 | – – – Pocket size cassette recorders, the dimensions of which do not exceed 170 mm x 100 mm x 45 mm | |
8519 | 81 | 20 | – – – Cassette recorders, with built in amplifiers and one or more built in loudspeakers, operating only with an external source of power | |
8519 | 81 | 30 | – – – Compact disc players | |
8519 | 81 | 49 | – – – – Other | |
8519 | 81 | 69 | – – – – Other | |
8519 | 81 | 79 | – – – – Other | |
8519 | 81 | 99 | – – – – Other | |
8521 | Video recording or reproducing apparatus, whether or not incorporating a video tuner. | |||
8522 | Parts and accessories suitable for use solely or principally with the apparatus of heading 8519 or 8521. | |||
8525 | 80 | – Television cameras, digital cameras and video camera recorders: | ||
8527 | Reception apparatus for radio-broadcasting, whether or not combined, in the same housing, with sound recording or reproducing apparatus or a clock. | |||
8528 | 72 | – – Other, colour: | ||
8528 | 73 | 00 | – – Other, monochrome | |
8529 | Parts suitable for use solely or principally with the apparatus of headings 8525 to 8528. | |||
8539 | 22 | 90 | – – – Other | |
8539 | 29 | 50 | – – – Other, having a capacity exceeding 200 W but not exceeding 300 W and a voltage exceeding 100 V | |
8539 | 31 | 10 | – – – Tubes for compact fluorescent lamps | |
8539 | 31 | 90 | – – – Other | |
8539 | 39 | – – Other | ||
Chapter 90 | 9004 | 10 | 00 | – Sunglasses |
Chapter 91 | 9101 | Wrist-watches, pocket-watches and other watches, including stop-watches, with case of precious metal or of metal clad with precious metal. | ||
9102 | Wrist-watches, pocket-watches and other watches, including stop-watches, other than those of heading 9101. | |||
9103 | Clocks with watch movements, excluding clocks of heading 9104. | |||
9105 | Other clocks. (except for marine choronometers code 9105.91.10, 9105.99.10 and the likes) | |||
Chapter 94 | 9401 | 30 | 00 | – Swivel seats with variable height adjustment |
9401 | 40 | 00 | – Seats other than garden seats or camping equipment, convertible into beds | |
9401 | 51 | 00 | – – Of bamboo or rattan | |
9401 | 61 | 00 | – – Upholstered | |
9401 | 69 | 00 | – – Other | |
9401 | 71 | 00 | – – Upholstered | |
9401 | 79 | 00 | – – Other | |
9401 | 80 | 00 | – Other seats | |
9403 | 10 | 00 | – Metal furniture of a kind used in offices | |
9403 | 20 | – Other metal furniture: | ||
9403 | 30 | 00 | – Wooden furniture of a kind used in offices | |
9403 | 40 | 00 | – Wooden furniture of a kind used in the kitchen | |
9403 | 50 | 00 | – Wooden furniture of a kind used in the bedroom | |
9403 | 60 | – Other wooden furniture: | ||
